As part of the SA’s drive to raise funds for the Club, the Stevenage Football Club Supporters Association has a well establised half-time match day draw, also more commonly known as the SA’s 50/50 matchday draw.
All you need to know about the SA’s 50/50 match day draw
- Tickets cost just £1
- 50/50 ticket sellers are located close to the turnstiles.
- 50% goes towards that Cash Prize, whilst the other 50% goes towards tha SA.
- Draw made at half time by either the referee or a player*
- All fans are welcome to take part!
- BONUS! – Anyone buying a 50/50 ticket can use it to take advantage of savings at Rump & Wade in the Stevenage Old Town*
*50/50 prize money has to be claimed on the day. Any prize not claimed is rolled over to the next game
*Please see back of ticket for information, Terms & Conditions apply.
Are you a member of the Stevenage Supporters Association? Find out how you can join today and discover all the additional benefits being an SA member holds here.
2019/2020 – 50/50 draw winner details:
Date | Opponent | 1st £’s | Ticket No. | Winner | 2nd £’s | Ticket No. | Winner |
10/08/2019 | Exeter City | £243 | 19156 | Roger Gochin | £25 | 19257 | Mick Lee |
13/08/2019 | Southend | £147 | 18633 | Richard Clarke | £25 | 19984 | Sharon Makin |
20/08/2019 | Bradford | £235 | 19467 | Graham Walker | £25 | Simon Hartley | |
31/08/2019 | Macclesfield | £251 | 23342 | Tony Bird | £25 | 22012 | Lee |
03/09/2019 | MK Dons | £110 | 23009 | Andy Mugridge | £0 | N/A | |
14/09/2019 | Carlisle | £232 | 19705 | Roy Semark | £25 | Alan Farrier | |
28/09/2019 | Cambridge | £301 | 22771 | Norman Wray | £25 | 18325 | Leslie Elliott |
12/10/2019 | Grimsby | £273 | 24409 | Mike Green | £25 | 18440 | Donated to SA |
26/10/2019 | Morecambe | £296 | 17702 | Andy Celia | £25 | 20535 | Dave Hazell |
09/11/2019 | Peterborough | £206 | 17445 | N. Wray | £25 | 20721 | Bradley Paine |
07/12/2019 | Crawley | £243 | 16500 | Angus Moore | £25 | 18260 | Richard McGregor |
21/12/2019 | Crewe | £287 | 23868 | Unclaimed | £25 | 21892 | David Kelleher |
26/12/2019 | Forest Green | £245 | 23843 | Nick Hoffman | £25 | 17780 | Ray Abbott |
04/01/2020 | Colchester | £286 | 24686 | Hospitality Staff | £25 | 21634 | Lloyd Sinclair |
11/01/2020 | Port Vale | £231 | 36511 | Richard Clark | £25 | 36529 | Keith Glazebrook |
14/01/2020 | Oldham | £186 | 32211 | Derek Jameson | £25 | 34150 | Richard Clark |
25/01/2020 | Plymouth | £306 | 17472 | Pat Buckley | £25 | 36222 | Erminio Rhee |
01/02/2020 | L.Orient | £319 | 35200 | Steve Hicks | £25 | 24970 | Neil Webb |
15/02/2020 | Salford | £276 | 6640 | Alan Forster | £25 | 7710 | Mark McKenzie |
Click here to view 50/50 winner details from previous seasons.
If you have any concerns or questions regarding the SAs 50/50 Matchday Draw, please feel free to contacts us on contact@sfcsa.co.uk.